Quarterback: Josh Allen
Picks are in bold.
Favorite | Line | Underdog | Total |
At Tennessee | -4.5 | Jacksonville | 37.5 |
At Kansas City | -7.5 | Baltimore | 53 |
At Houston | -4.5 | Indianapolis | 49 |
Carolina | -1 | At Cleveland | 47 |
At Green Bay | -6 | Atlanta | 48.5 |
New Orleans | -8 | At Tampa Bay | 57 |
At Buffalo | -3.5 | New York Jets | 38.5 |
New England | -8 | At Miami | 47 |
L.A. Rams | -3 | At Chicago | 42 |
At Washington | -1.5 | New York Giants | 42.5 |
Denver | -6 | At San Francisco | 43.5 |
At L.A. Chargers | -14 | Cincinnati | 47.5 |
Detroit | -2.5 | At Arizona | 40.5 |
At Dallas | -4 | Philadelphia | 43 |
Pittsburgh | -11 | At Oakland | 51.5 |
At Seattle | -3.5 | Minnesota | 45 |
Photo Credit: Sabina Moran/PressBox